Mercury, via Cold Vapor method
Collection Date Location Hg  μg/L MDL  μg/L
06/06/05 WB 2 0.0000 0.0440
07/28/05 WB 2 0.0000 0.0440
10/25/05 WB 2 0.0000 0.0440
12/04/05 WB 2 0.0000 0.0440
08/03/06 WB 2 0.0000 0.0440
09/24/06 WB 2 0.0000 0.0440
07/10/07 WB 2 0.0000 0.0440
10/16/07 WB 2 0.0000 0.0440
11/21/07 WB 2 0.0000 0.0440
05/12/08 WB 2 0.0000 0.0440
Illinois EPA limit 2.2
Text Box:   MDL = Minimum Detection Level
  zero value indicates analyte was ND (Not Detected)