Route 56 - WB 2
Test Date Temperature as Collected - °C Temperature as Analyzed - °C
03/10/01 6 11
05/05/01 15 18
06/09/01 18 21
08/18/01 22 22
09/08/01 22 25
11/17/01 11 18
12/08/01 8 10
01/05/02 2 14
02/02/02 0 12
03/10/02 1 22
04/06/02 5 16
05/04/02 12 19
06/01/02 19 27
07/13/02 18 20
08/04/02 21 26
09/07/02 21 21
10/05/02 15 24
11/02/02 12 9
12/07/02 3 6
01/04/03 0 12
02/01/03 3 9
03/01/03 2 13
04/05/03 3 12
05/03/03 10 14
06/07/03 15 16
09/13/03 20 10
10/11/03 20 5
11/01/03 13 18
12/06/03 4 12
01/03/04 7 10
02/07/04 0 6
03/06/04 6 9
04/04/04 7 12
05/01/04 12 13
06/05/04 16 18
07/10/04 21 26
08/07/04 20 24
09/11/04 26 22
10/02/04 13 16
11/06/04 10 13
12/04/04 4 11
01/08/05 4 15
02/05/05 6 15
03/05/05 6 6
04/02/05 10 19
05/07/05 18 18
06/04/05 20 23
07/09/05 23 24
08/06/05 25 25
09/10/05 24 26
10/01/05 16 19
11/05/05 14 17
12/03/05 2 8
01/07/06 3 15
02/04/06 5 7
03/04/06 4 8
04/01/06 10 14
05/06/06 13 17
06/03/06 21 24
07/01/06 24 26
08/05/06 25 26
09/02/06 21 24
10/07/06 13 17
11/04/06 4 12
12/02/06 7 5
01/06/07 9 11
02/03/07 0 1
03/03/07 1 6
04/14/07 7 14
05/05/07 12 18
06/02/07 22 23
07/07/07 24 25
08/04/07 22 28
09/08/07 22 26
10/06/07 24 27
11/03/07 8 10
12/01/07 1 9
01/12/08 6 6
02/02/08 0 5
03/01/08 6 6
04/05/08 10 15
05/03/08 14 14
06/07/08 23 24
07/12/08 23 25
08/02/08 24 24
Text Box: Temperature data is provided as a reference for some of the other tests.
It is not a test subject itself.