Prairie Path Bridge - SC 1
Test Date Phosphate - mg/L PO4 Phosphorus - mg/L P
01/08/00 7.30 2.38
01/22/00 10.60 3.46
02/05/00 9.90 3.23
02/19/00 5.30 1.73
03/04/00 5.00 1.63
03/18/00 7.25 2.37
04/01/00 7.65 2.50
04/15/00 6.20 2.02
05/06/00 6.65 2.17
05/13/00 2.95 0.96
06/03/00 2.75 0.90
06/17/00 3.75 1.22
07/08/00 4.25 1.39
07/22/00 9.05 2.95
08/05/00 4.95 1.62
08/19/00 5.00 1.63
09/09/00 8.90 2.90
09/23/00 4.35 1.42
10/21/00 8.85 2.89
11/04/00 7.85 2.56
12/02/00 4.20 1.37
01/13/01 7.40 2.41
02/10/01 1.65 0.54
04/07/01 2.60 0.85
07/07/01 8.00 2.61
10/20/01 2.95 0.96
01/19/02 7.65 2.50
04/20/02 3.80 1.24
07/27/02 10.05 3.28
10/19/02 10.05 3.28
01/04/03 12.35 4.03
04/05/03 2.20 0.72
01/03/04 5.60 1.83
04/03/04 1.20 0.39
07/10/04 3.50 1.14
10/02/04 7.75 2.53
01/08/05 3.75 1.22
07/09/05 9.15 2.99
10/01/05 5.15 1.68
04/01/06 4.95 1.62
07/01/06 3.45 1.13
10/07/06 1.65 0.54
01/06/07 1.30 0.42
04/14/07 0.25 0.08
07/07/07 2.45 0.80
10/06/07 2.05 0.67
01/12/08 0.50 0.16
04/05/08 0.70 0.23
07/12/08 0.70 0.23
Illinois EPA limit 0.61
Text Box: Test results (Phosphate; mg/L PO4) are arithmetically scaled down to the more common Phosphorous metric.