| Beecher Avenue - WB 1 | ||||||||||||||||||||||||||||||||||
| Test Date | Nitrate - mg/L NO3 as N | |||||||||||||||||||||||||||||||||
| 03/10/01 | 5.75 | |||||||||||||||||||||||||||||||||
| 05/05/01 | 4.00 | |||||||||||||||||||||||||||||||||
| 06/09/01 | 2.75 | |||||||||||||||||||||||||||||||||
| 08/18/01 | 5.50 | |||||||||||||||||||||||||||||||||
| 09/08/01 | 3.25 | |||||||||||||||||||||||||||||||||
| 11/17/01 | 0.75 | |||||||||||||||||||||||||||||||||
| 12/08/01 | 4.50 | |||||||||||||||||||||||||||||||||
| 01/05/02 | 7.00 | |||||||||||||||||||||||||||||||||
| 02/02/02 | 3.00 | |||||||||||||||||||||||||||||||||
| 03/10/02 | 1.75 | |||||||||||||||||||||||||||||||||
| 04/06/02 | 4.50 | |||||||||||||||||||||||||||||||||
| 05/04/02 | 5.50 | |||||||||||||||||||||||||||||||||
| 06/01/02 | 5.00 | |||||||||||||||||||||||||||||||||
| 07/13/02 | 5.50 | |||||||||||||||||||||||||||||||||
| 08/04/02 | 9.50 | |||||||||||||||||||||||||||||||||
| 09/07/02 | 2.60 | |||||||||||||||||||||||||||||||||
| 10/05/02 | 8.50 | |||||||||||||||||||||||||||||||||
| 11/02/02 | 10.50 | |||||||||||||||||||||||||||||||||
| 12/07/02 | 10.50 | |||||||||||||||||||||||||||||||||
| 01/04/03 | 13.50 | |||||||||||||||||||||||||||||||||
| 02/01/03 | 15.50 | |||||||||||||||||||||||||||||||||
| 03/01/03 | 5.75 | |||||||||||||||||||||||||||||||||
| 04/05/03 | 3.50 | |||||||||||||||||||||||||||||||||
| 05/03/03 | 1.00 | |||||||||||||||||||||||||||||||||
| 06/07/03 | 7.50 | |||||||||||||||||||||||||||||||||
| 09/13/03 | 12.50 | |||||||||||||||||||||||||||||||||
| 10/11/03 | 11.00 | |||||||||||||||||||||||||||||||||
| 11/01/03 | 12.00 | |||||||||||||||||||||||||||||||||
| 12/06/03 | 7.00 | |||||||||||||||||||||||||||||||||
| 01/03/04 | 7.50 | |||||||||||||||||||||||||||||||||
| 02/07/04 | 10.50 | |||||||||||||||||||||||||||||||||
| 03/06/04 | 3.00 | |||||||||||||||||||||||||||||||||
| 04/04/04 | 6.00 | |||||||||||||||||||||||||||||||||
| 05/01/04 | 7.50 | |||||||||||||||||||||||||||||||||
| 06/05/04 | 4.50 | |||||||||||||||||||||||||||||||||
| 07/10/04 | 1.00 | |||||||||||||||||||||||||||||||||
| 08/07/04 | 4.00 | |||||||||||||||||||||||||||||||||
| 09/11/04 | 8.50 | |||||||||||||||||||||||||||||||||
| 10/02/04 | 8.00 | |||||||||||||||||||||||||||||||||
| 11/06/04 | 3.50 | |||||||||||||||||||||||||||||||||
| 12/04/04 | 4.50 | |||||||||||||||||||||||||||||||||
| 01/08/05 | 5.00 | |||||||||||||||||||||||||||||||||
| 02/05/05 | 6.00 | |||||||||||||||||||||||||||||||||
| 03/05/05 | 4.00 | |||||||||||||||||||||||||||||||||
| 04/02/05 | 3.00 | |||||||||||||||||||||||||||||||||
| 05/07/05 | 8.50 | |||||||||||||||||||||||||||||||||
| 07/09/05 | 5.50 | |||||||||||||||||||||||||||||||||
| 08/06/05 | 4.50 | |||||||||||||||||||||||||||||||||
| 10/01/05 | 9.00 | |||||||||||||||||||||||||||||||||
| 12/03/05 | 12.50 | |||||||||||||||||||||||||||||||||
| 01/07/06 | 13.00 | |||||||||||||||||||||||||||||||||
| 02/04/06 | 6.50 | |||||||||||||||||||||||||||||||||
| 03/04/06 | 13.50 | |||||||||||||||||||||||||||||||||
| 04/01/06 | 6.00 | |||||||||||||||||||||||||||||||||
| 05/06/06 | 6.00 | |||||||||||||||||||||||||||||||||
| 06/03/06 | 6.50 | |||||||||||||||||||||||||||||||||
| 07/01/06 | 5.50 | |||||||||||||||||||||||||||||||||
| 08/05/06 | 4.00 | |||||||||||||||||||||||||||||||||
| 09/02/06 | 10.50 | |||||||||||||||||||||||||||||||||
| 10/07/06 | 6.50 | |||||||||||||||||||||||||||||||||
| 11/04/06 | 8.00 | |||||||||||||||||||||||||||||||||
| 12/02/06 | 2.50 | |||||||||||||||||||||||||||||||||
| 01/06/07 | 2.50 | |||||||||||||||||||||||||||||||||
| 02/03/07 | 9.50 | |||||||||||||||||||||||||||||||||
| 03/03/07 | 2.00 | |||||||||||||||||||||||||||||||||
| 04/14/07 | 1.50 | |||||||||||||||||||||||||||||||||
| 05/05/07 | 5.50 | |||||||||||||||||||||||||||||||||
| 06/02/07 | 4.50 | |||||||||||||||||||||||||||||||||
| 07/07/07 | 7.00 | |||||||||||||||||||||||||||||||||
| 08/04/07 | 11.50 | |||||||||||||||||||||||||||||||||
| 09/08/07 | 7.50 | |||||||||||||||||||||||||||||||||
| 10/06/07 | 11.00 | |||||||||||||||||||||||||||||||||
| 11/03/07 | 12.50 | |||||||||||||||||||||||||||||||||
| 12/01/07 | 12.00 | |||||||||||||||||||||||||||||||||
| 01/12/08 | 3.50 | |||||||||||||||||||||||||||||||||
| 02/02/08 | 8.50 | |||||||||||||||||||||||||||||||||
| 03/01/08 | 6.00 | |||||||||||||||||||||||||||||||||
| 04/05/08 | 3.50 | |||||||||||||||||||||||||||||||||
| 05/03/08 | 2.50 | |||||||||||||||||||||||||||||||||
| 06/07/08 | 6.50 | |||||||||||||||||||||||||||||||||
| 07/12/08 | 5.00 | |||||||||||||||||||||||||||||||||
| 08/02/08 | 5.00 | |||||||||||||||||||||||||||||||||
| Illinois EPA limit | 7.8 | |||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||